Quantum LTO SuperLoader 3 Specification
| Physical Characteristics | |||
| Form Factor | 2U | ||
| Width | 16.7" | ||
| Length | 27.5" | ||
| Height | 3.41" | ||
| Weight (typical configuration) | 31 lbs | ||
| Performance by Drive Type | LTO-2 HH | LTO-3 | LTO-4 |
| Native Performance (GB/hr) | 93.6 | 245 | 432 |
| Compressed Performance (GB/hr) | 187.2 | 490 | 864 |
Drive Type (only one type per unit, not interchangeable) |
1 Quantum LTO-2 Half-height drive |
||
| 1 Quantum LTO-3 Full-Height drive | |||
| 1 Quantum LTO-3 Half-Height drive | |||
| 1 HP LTO-4 drive | |||
| Environmental Specifications | |||
| Temperature Range (Dry Bulb) | |||
| Operating | +10°C to +35°C | ||
| Nonoperating | -40° C to +65°C | ||
| Temperature Variation | |||
| Operating | 10°C per hour | ||
| Nonoperating | 20°C per hour | ||
| Humidity | |||
| Operating | 20% to 80% noncondensing | ||
| Nonoperating | 10% to 90% noncondensing | ||
| Gradient | 10% per hour without condensation | ||
| Wet Bulb | |||
| Operating | 26°C max | ||
| Nonoperating | 29°C max | ||
| Altitude | |||
| Operating | -153 m to 3048 m | ||
| Nonoperating | -153 m to 12192 m | ||
| Power Specifications | |||
| Line Voltage | 60Hz System: 90-265 VAC | ||
| 50Hz System: 90-265 VAC | |||
| Line Frequency 47 - 63 Hz | |||
| AC Input Current | 60Hz System: 4.0 A (RMS) for 115 VAC | ||
| 50Hz System: 4.0 A (RMS for 230 VAC | |||
| Power Consumption | 60Hz = 75W | ||
| 50Hz = 80W | |||
