Spectra T120 Tape Library Specification
| Form Factor | 14U rackmount | |||
| Dimensions | 24.5" H x 17.5" W x 36.5" D | |||
| 62.2cm H x 44.5cm W x 92.7cm D | ||||
| Weight (approximate) | 262 lb / 119 kg maximum | |||
| Power Requirements | 9.4 Amps @ 120 VAC (maximum configuration) 50/60 Hz | |||
| Interface Options | SCSI - LVD, Fibre Channel - 2 GB/s or 4 GB/s, Gigabit Ethernet - iSCSI | |||
| Mean Cycles Between Failures | > 1,000,000 | |||
| Capacity | ||||
| Drive Type | Max Drives | Max Slots/Tapes | Max Capacity* | Max Throughput* |
| LTO-4 | 6 | 120 | 192 TB | 5.18 TB/hr |
| LTO-3 | 6 | 120 | 96 TB | 3.46 TB/hr |
* Values calculated using data compression
