Spectra T950 LTO Tape Library Specification
| Physical Characteristics | 1 to 8 frames | |||
| Single frame dimensions | H 78.77 in, W 30.63 in, D 43.21 in (H 200.1 cm, W 77.8 cm, D 109.8 cm) | |||
| Weights: | ||||
| Base Frame (no drives or media) | 800 lbs/362 kg | |||
| Drive Expansion Frame (no drives or media) | 750 lbs/340 kg | |||
| Media Expansion Frame (no media) | 700 lbs/317kg | |||
| Drive/Sled | 12 lbs/5 kg | |||
| TeraPack Case (with media) | 6 lbs/3 kg | |||
| Power Requirements | ||||
| Input Power | 8.2-6.8 Amps (RMS) at 200-240 VAC, 50/60 Hz (max config) | |||
| Heat Dissipation | 5,898 BTU/h (24 drives) | |||
| Capacity | Frames: 1 to 8 | |||
| Tape Slots: 100 to 10,500 | ||||
| Tape Drives: 2 to 120 | ||||
| Drive Type | One Frame | |||
| Max Drives | Max Cartridges | Max Capacity | Max Throughput | |
| LTO-4 | 24 | 950 | 1,520 TB | 20.7 TB/hr |
| LTO-3 | 24 | 950 | 760 TB | 13.8 TB/hr |
| Drive Type | Eight Frames | |||
| Max Drives | Max Cartridges | Max Capacity | Max Throughput | |
| LTO-4 | 120 | 10,500 | 16.8 Petabytes | 103.7 TB/hr |
| LTO-3 | 120 | 10,500 | 8.4 Petabytes | 69.1 TB/hr |
| Interface Options | Fibre Channel - 2 GB/s or 4 GB/s Gigabit Ethernet - iSCSI |
|||
| Mean Cycles Between Failures | 2,000,000 | |||
